College football rankings: Arizona Wildcats fall out of coaches and AP polls
Time for a bounce back
After being routed by the UCLA Bruins on Saturday night, the Arizona Wildcats have dropped out of the national polls for the time being, understandably.
Here's a look at how they look heading into week five.
AP | Coaches | S&P+ | |
1 | Ohio State (45) | Ohio State (61) | Alabama |
2 | Michigan State (5) | Michigan State (2) | Florida State |
3 | Ole Miss (10) | TCU | West Virginia |
4 | TCU | Baylor | LSU |
5 | Baylor | Ole Miss (1) | Ole Miss |
6 | Notre Dame | Georgia | Clemson |
7 | UCLA | Notre Dame | Ohio State |
8 | Georgia | LSU | Oklahoma |
9 | LSU | Florida State | USC |
10 | Utah (1) | UCLA | Michigan |
11 | Florida State | Clemson | Georgia |
12 | Clemson | Utah | Notre Dame |
13 | Alabama | Alabama | Stanford |
14 | Texas A&M | Oklahoma | UCLA |
15 | Oklahoma | Texas A&M | Michigan State |
16 | Northwestern | USC | Wisconsin |
17 | USC | Northwestern | TCU |
18 | Stanford | Wisconsin | Baylor |
19 | Wisconsin | Oklahoma State | Duke |
20 | Oklahoma State | Stanford | Minnesota |
21 | Mississipi State | West Virginia | Florida |
22 | Michigan | Mississippi State | Penn State |
23 | West Virginia | Florida | Tennessee |
24 | Cal | Cal (tie) | Miami |
25 | Florida | Oregon (tie) | Texas A&M |
Oregon fell out of the AP Poll, and shoutout to John Adams for voting Utah No. 1 in the nation. And, you can't even really question it. How Utah doesn't even sniff Michigan State after what the Utes did to Oregon compared what to the Spartans did to them is mind-blowing.
Arizona is technically 27th in the coaches poll and 28th in the AP poll. Ryan Finley, who I know was at the game because I saw him and talked to him, put the Wildcats 17th, and needs to reconsider so many things. That 17th is the highest Arizona was on any ballot.
I think the Wildcats fell to exactly where I thought they would. Just outside the Top 25 with a chance to redeem themselves in Stanford this week. Until then, they can deal with not having a number in front of their name.
from Arizona Desert Swarm - All Posts http://ift.tt/1GaK68P
via IFTTT
Labels: Arizona Desert Swarm - All Posts, IFTTT
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home