College basketball rankings: Arizona ranked 12th in AP, Coaches polls
Slowly moving back up
After another weekend sweep, and a winning streak that has now reached five games, the Arizona Wildcats have moved up to 12th in both of the latest polls.
Here's a look at the Top 25s:
AP Top 25
Rank | Team | Record | Points |
1 | Villanova Wildcats (44) | 22-3 | 1601 |
2 | Kansas Jayhawks (21) | 21-4 | 1578 |
3 | Oklahoma Sooners | 20-4 | 1471 |
4 | Iowa Hawkeyes | 20-5 | 1349 |
5 | North Carolina Tar Heels | 21-4 | 1343 |
6 | Maryland Terrapins | 22-4 | 1248 |
7 | Virginia Cavaliers | 20-5 | 1188 |
8 | Xavier Musketeers | 22-3 | 1174 |
8 |
Michigan State Spartans | 21-5 | 1174 |
10 | West Virginia Mountaineers |
20-5 | 1094 |
11 | Miami-Florida Hurricanes |
20-4 | 1036 |
12 | Arizona Wildcats |
21-5 | 823 |
13 | Iowa State Cyclones |
18-7 | 742 |
14 | Kentucky Wildcats |
19-6 | 692 |
15 | Dayton Flyers |
21-3 | 681 |
16 | Oregon Ducks |
20-6 | 529 |
17 | Purdue Boilermakers |
20-6 | 497 |
18 | Louisville Cardinals |
19-6 | 494 |
19 | Notre Dame Fighting Irish |
18-7 | 489 |
20 | Duke Blue Devils |
19-6 | 462 |
21 | SMU Mustangs |
21-3 | 441 |
22 | Indiana Hoosiers |
20-6 | 232 |
23 | Providence Friars |
19-7 | 125 |
24 | Texas Longhorns |
16-9 | 123 |
25 | Baylor Bears |
18-7 | 97 |
USA Today Coaches PoIl
Rank | Team | Record | Points |
1 | Villanova (25) | 22-3 | 785 |
2 | Kansas (7) | 21-4 | 764 |
3 | Oklahoma | 20-4 | 680 |
4 | North Carolina | 21-4 | 674 |
5 | Maryland | 22-4 | 636 |
6 | Iowa | 20-5 | 624 |
7 | Xavier | 22-3 | 615 |
8 | Virginia | 20-5 | 489 |
9 | Michigan State | 21-5 | 560 |
10 | Miami | 20-4 | 558 |
11 | West Virginia | 20-5 | 488 |
12 | Arizona | 21-5 | 425 |
13 | Dayton | 21-3 | 382 |
14 | Kentucky | 19-6 | 346 |
15 | Iowa State | 18-7 | 319 |
16 | Purdue | 20-6 | 298 |
17 | Oregon | 20-6 | 259 |
18 | Notre Dame | 18-7 | 203 |
19 | Duke | 19-6 | 183 |
20 | Providence | 19-7 | 161 |
21 | Indiana | 20-6 | 154 |
22 | Baylor | 18-7 | 109 |
23 | South Carolina | 21-4 | 108 |
24 | Texas A&M | 18-7 | 106 |
25 | Texas | 16-9 | 73 |
The Pac-12 is back down to two ranked teams after a winless weekend for the USC Trojans in Arizona. Oregon also had a rough go, dropping them down the rankings a bit.
There is so much parity in basketball this year that the rankings are going to continue to be free-flowing like they have been. The fact that Villanova has now lasted two weeks at the top is kind of surprising considering how many top-ranked teams have fallen, and not to just other ranked teams, but unranked squads.
Arizona only plays one game over the next nine days, and that is Arizona State on Wednesday in Tucson. If the Wildcats can stay at five losses, I'd expect them to move even further up before a trip to the Mountain schools in two weeks.
from Arizona Desert Swarm - All Posts http://ift.tt/20zPlIN
via IFTTT
Labels: Arizona Desert Swarm - All Posts, IFTTT
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home