Monday, December 28, 2015

College basketball rankings: Arizona 7th in Coaches poll, 8th in AP

Still hanging out around the same spot

After one final win in non-conference play, the Arizona Wildcats moved up one spot in the coaches poll, but stayed put in the AP.

Here's a look at both of the Top 25's:

AP Poll

Rank Team Record Pts Last
1 Michigan State Spartans (64) 13-0 1623 1
2 Kansas Jayhawks (1) 10-1 1534 2
3 Oklahoma Sooners 11-0 1498 3
4 Maryland Terrapins 11-1 1428 4
5 Virginia Cavaliers 10-1 1351 5
6 Xavier Musketeers 12-0 1296 6
7 North Carolina Tar Heels 11-2 1219 7
8 Arizona Wildcats 12-1 1081 8
9 Butler Bulldogs 10-1 984 9
10 Kentucky Wildcats 10-3 963 12
11 Iowa State Cyclones 10-1 938 11
12 Providence Friars 12-1 923 10
13 Miami-Florida Hurricanes 10-1 867 13
14 Purdue Boilermakers 12-1 818 14
15 Duke Blue Devils 9-2 781 15
16 Villanova Wildcats 9-2 643 17
17 SMU Mustangs 11-0 636 18
18 Louisville Cardinals 11-2 516 16
19 West Virginia Mountaineers 10-1 500 19
20 Texas A&M Aggies 9-2 371 21
21 Utah Utes 10-2 224 24
22 Cincinnati Bearcats 10-3 199 22
23 Baylor Bears 9-2 195 23
24 South Carolina Gamecocks 11-0 175 25
25 UCLA Bruins 9-5 51 26
Others Receiving Votes: Connecticut 49, Oregon 45, Gonzaga 44, Pittsburgh 42, George Washington 40, Dayton 19, Colorado 15, Monmouth 11, Northwestern 11, Vanderbilt 10, Iowa 7, Texas Tech 6, Texas 4, Florida 4, St. Joseph's 2, Mississippi 1, St. Mary's 1


USA Today Coaches Poll

RANK TEAM RECORD POINTS
1 Michigan St (26) 13-0 746
2 Oklahoma (3) 11-0 707
3 Kansas (1) 10-1 691
4 Maryland 11-2 661
5 Virginia 10-1 627
6 Xavier 12-0 590
7 Arizona 12-1 526
8 North Carolina 1-2 513
9 Iowa St. 10-1 465
10 Butler 10-1 452
10 Kentucky 10-2 452
12 Duke 9-2 422
13 Providence 12-1 380
14 Purdue 12-1 367
15 Miami-Florida 10-1 353
16 Villanova 9-2 299
17 West Virginia 10-1 290
18 Louisville 11-2 242
19 Texas A&M 9-2 212
20 South Carolina 11-0 153
21 Baylor 9-2 140
22 Utah 10-2 89
23 Cincinnati 10-3 87
24 Gonzaga 10-3 79
25 Pittsburgh 10-1 49
Others Receiving Votes Connecticut 46; George Washington 25; UCLA 18; Oregon 17; Notre Dame 15; Vanderbilt 10; Dayton 7; Colorado 5; Texas 4; California 3; Indiana 3; Monmouth 2; Texas Tech 1; Southern California 1; Saint Mary's 1

UCLA will start conference play with a number by its name, as the Bruins climb into the 25th spot in the AP poll. Utah also moved its way up to 21st/22nd.

Oregon, Colorado, Cal and even USC are now receiving votes. The Pac-12 will need some separation between the top half and the bottom half during conference play to get as many teams as possible into the NCAA Tournament it seems.

Around the rest of the country, there are still five unbeaten teams remaining. SMU is ineligible for the postseason, but it'll be interesting to see how long Michigan State, Oklahoma, Xavier and South Carolina can keep that zero in the loss column.



from Arizona Desert Swarm - All Posts http://ift.tt/1R4ckdf
via IFTTT

Labels: ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home