College basketball rankings: Arizona Wildcats 10th in preseason coaches poll
Kind of a surprise with how high they are
Based on several rankings that have been coming out over the past week or so, the Arizona Wildcats had been a consensus top-15 team nationally.
But in the first edition of the coaches poll, Arizona is a top-10 team, checking in right at 10th.
Here's the full poll, where Kentucky and UNC share the top spot:
TEAM | RECORD | POINTS | |
1 | Kentucky (11) | 38-1 | 749 |
1 | North Carolina (12) | 26-12 | 749 |
3 | Maryland (5) | 28-7 | 723 |
4 | Duke (3) | 35-4 | 686 |
5 | Kansas (1) | 27-9 | 675 |
6 | Virginia | 30-4 | 667 |
7 | Iowa St. | 25-9 | 541 |
8 | Oklahoma | 24-11 | 520 |
9 | Villanova | 33-3 | 498 |
10 | Arizona | 34-4 | 477 |
11 | Gonzaga | 35-3 | 468 |
12 | Wichita St. | 30-5 | 461 |
13 | Michigan St | 27-12 | 386 |
14 | California | 18-15 | 350 |
15 | Indiana | 20-14 | 312 |
16 | Utah | 26-9 | 250 |
17 | Wisconsin | 36-4 | 181 |
18 | Notre Dame | 32-6 | 172 |
19 | Louisiana State | 22-11 | 163 |
20 | Vanderbilt | 21-14 | 153 |
21 | Baylor | 24-10 | 145 |
22 | Butler | 23-11 | 132 |
23 | West Virginia | 25-10 | 125 |
24 | Purdue | 21-13 | 110 |
24 | Connecticut | 20-15 | 110 |
This comes on the same day that the Pac-12 media voted the Wildcats to repeat at Pac-12 Champions, despite a lot of questions surrounding this team, as well as the perceived rise of many teams around the conference, most notably Cal.
Arizona has plenty of opponents ranked just behind them in the preseason coaches poll. The Wildcats are guaranteed to play Gonzaga, Cal and Utah, and have a good chance at getting Michigan State. That's four of the six teams directly behind the Wildcats in the poll.
We'll get our first look at some of the new players on Saturday at the Red-Blue scrimmage. That game will be broadcast on Pac-12 Networks at 9:30 PM PT Saturday night.
from Arizona Desert Swarm - All Posts http://ift.tt/1hHxT5p
via IFTTT
Labels: Arizona Desert Swarm - All Posts, IFTTT
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home