College basketball AP Poll: Arizona Wildcats stay put in the sixth spot
A little bit of shuffling in front of Arizona, but not enough to move the Cats up
Even after two dominating wins at home, and some teams losing in front of them, the Arizona Wildcats remain at No. 6 in this week's AP Poll.
Here's how it all shook out:
AP Top 25
RANK | TEAM | Record | POINTS | PREV |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 21-0 | 1625 | 1 |
2 | Gonzaga Bulldogs | 22-1 | 1503 | 3 |
3 | Virginia Cavaliers | 19-1 | 1470 | 2 |
4 | Duke Blue Devils | 18-3 | 1416 | 4 |
5 | Wisconsin Badgers | 19-2 | 1381 | 5 |
6 | Arizona Wildcats | 20-2 | 1338 | 6 |
7 | Villanova Wildcats | 19-2 | 1209 | 7 |
8 | Kansas Jayhawks | 18-3 | 1177 | 9 |
9 | Louisville Cardinals | 18-3 | 1114 | 10 |
10 | Notre Dame Fighting Irish | 20-3 | 1072 | 8 |
11 | Iowa State Cyclones | 16-4 | 892 | 15 |
12 | North Carolina Tar Heels | 17-5 | 861 | 13 |
13 | Utah Utes | 17-4 | 824 | 11 |
14 | Northern Iowa Panthers | 20-2 | 792 | 18 |
15 | West Virginia Mountaineers | 18-3 | 779 | 17 |
16 | Wichita State Shockers | 19-3 | 678 | 12 |
17 | Maryland Terrapins | 18-4 | 508 | 16 |
18 | Virginia Commonwealth Rams | 17-4 | 479 | 14 |
19 | Baylor Bears | 16-5 | 420 | 20 |
20 | Ohio State Buckeyes | 17-5 | 358 | 28 |
21 | Oklahoma Sooners | 14-7 | 312 | 24 |
22 | Butler Bulldogs | 16-6 | 250 | 25 |
23 | SMU Mustangs | 18-4 | 221 | 28 |
24 | Georgetown Hoyas | 16-6 | 162 | 21 |
25 | Texas Longhorns | 14-7 | 106 | 19 |
I know Duke lost earlier in the week, but staying behind Virginia after beating the Cavaliers at home seems a little strange in my book.
Gonzaga moves up to No. 2, with their only loss this season being that overtime thriller in McKale in December. Utah drops two spots after losing to the UCLA Bruins this past week in L.A. Other past Arizona opponents that are still receiving votes are San Diego State and Stanford.
If Gonzaga and Arizona both win out, it'll be interesting to see what the selection committee decides to do with the West Region. Obviously the Zags would have fewer losses, but UA would have more quality wins, and a win, albeit at home in overtime, over Gonzaga.
from Arizona Desert Swarm - All Posts http://ift.tt/1wZWC5l
via IFTTT
Labels: Arizona Desert Swarm - All Posts, IFTTT
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home